CASUALTY PERCENTAGE TABLE PAGE


CASUALTY PERCENTAGE TABLE (6.3.3.2, 7.5.2.9.2)
  FACTORS
% Loss 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
5%             1 1 1 1 1 1 1 1 1 1 1 1 1 1
10%         1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2
15%       1 1 1 1 1 1 2 2 2 2 2 2 2 3 3 3 3
20%     1 1 1 1 1 2 2 2 2 2 3 3 3 3 3 4 4 4
25%   1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5
30%   1 1 1 2 2 2 2 3 3 3 4 4 4 5 5 5 5 6 6
45% 1 1 1 2 2 3 3 4 4 5 5 5 6 6 7 7 8 8 9 9
60% 1 1 2 2 3 4 4 5 5 6 7 7 8 8 9 10 10 11 11 12
75% 1 2 2 3 4 5 5 6 7 8 8 9 10 11 11 12 13 14 14 15
90% 1 2 3 4 5 5 6 7 8 9 10 11 12 13 14 14 15 16 17 18
120% 1 2 4 5 6 7 8 10 11 12 13 14 16 17 18 19 20 22 23 24
Use multiples of 20 factors for large forces -- i.e., for 45 factors use 20+20+5 columns for total casualties.
NOTES: Militia casualties may be taken in field combats only until the combat round in which the cumulative morale loss equals or exceeds "2.0." A cavalry casualty must, if possible, be taken by the breaking side in the round in which they break.