ECONOMIC INFO PAGE


From: brendan@cs.uq.oz.au

ECONOMIC INFO START OF 1805
AUSTRIA
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME Austria 11 6 0 0
HOME Bohemia 11 4 0 0
HOME E. Galicia 5 2 0 0
HOME Hungary 15 5 0 0
HOME Illyria 4 1 3 2
HOME Mil. Border 3 1 0 0
HOME Moravia 6 2 0 0
HOME Transylvania 4 2 0 0
HOME Tyrol 3 1 0 0
HOME W. Galicia 4 1 0 0
TOTALS AUSTRIA 66 25 3 2
CONQ Venetia 5 2 3 2
GRAND TOTAL AUSTRIA 71 27 6 4

BRITAIN
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME England 30 9 0 0
HOME Ireland 10 4 0 0
HOME Scotland 6 2 0 0
HOME Wales 5 1 0 0
TOTALS BRITAIN 51 16 0 0
CONQ Gibraltar 0 0 0 0
CONQ Malta 0 0 0 0
GRAND TOTAL BRITAIN 51 16 0 0

FRANCE
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME Berri 7 2 0 0
HOME Brittany 7 2 1 2
HOME Burgundy 8 2 0 0
HOME Champagne 9 3 0 0
HOME Gascony 5 1 3 2
HOME Guyenne 5 2 1 1
HOME Ile De France 10 4 0 0
HOME Languedoc 4 2 0 0
HOME Lorraine 5 2 0 0
HOME Normandy 8 2 3 2
HOME Picardy 10 3 0 0
HOME Poitou 6 2 0 0
HOME Provence 7 3 4 2
Total: France 91 30 12 9
CONQ Corsica 1 0 0 0
CONQ Flanders 10 3 3 2
CONQ Hanover 5 2 0 0
CONQ Kleves 2 1 0 0
CONQ Lombardy 7 3 0 0
CONQ Palatinate 4 1 0 0
CONQ Piedmont 6 2 2 2
CONQ Switzerland 4 2 0 0
TOTAL: FRANCE 130 44 17 16
FREE STATE HOLLAND 7 3 4 3
Total: Holland 14 6 4 3

PRUSSIA
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME Brandenburg 6 3 0 0
HOME East Prussia 5 2 1 0
HOME Magdeburg 2 2 0 0
HOME Masovia 3 1 0 0
HOME Pommerania 4 2 3 2
HOME Posen 4 2 0 0
HOME Silesia 7 4 0 0
HOME West Prussia 5 2 2 1
TOTAL PRUSSIA 36 18 6 3
FREE STATE Saxony 6 3 0 0
TOTAL SAXONY 12 6 0 0

RUSSIA
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME Astrakhan 8 3 0 0
HOME Crimea 5 1 3 2
HOME Georgia 2 0 0 0
HOME Karelia 4 2 2 2
HOME Lithuania 5 2 0 0
HOME Livonia 6 2 2 2
HOME Moscow 12 6 0 0
HOME Novgorod 7 4 0 0
HOME Podolia 6 2 0 0
HOME Polesia 5 2 0 0
HOME Ukraine 10 8 0 0
HOME White Russia 5 3 0 0
totals: Russia 75 35 7 6
CONQ Corfu 0 0 0 0
GRAND TOTAL RUSSIA 75 35 7 6

SPAIN
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME Andalusia 4 3 2 2
HOME Aragon 3 2 0 0
HOME Catalonia 3 1 3 2
HOME Estremadura 2 1 0 0
HOME Galicia 2 1 1 1
HOME Leon 3 2 0 0
HOME Majorca 1 0 0 0
HOME Murcia 3 1 0 0
HOME N. Castille 4 2 0 0
HOME O. Castille 4 2 2 1
HOME Valencia 3 1 0 0
GRAND TOTAL SPAIN 32 16 8 6

TURKEY
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
HOME Albania 1 0 0 0
HOME Anatolia 4 4 5 1
HOME Armenia 1 1 0 0
HOME Bessarabia 1 1 0 0
HOME Bosnia 1 1 0 0
HOME Bulgaria 2 1 0 0
HOME Crete 1 0 0 0
HOME Cyprus 1 0 0 0
HOME Greece 1 0 0 0
HOME Macedonia 1 1 1 1
HOME Moldavia 2 0 0 0
HOME Rumelia 2 1 0 0
HOME Serbia 2 1 0 0
HOME Wallachia 3 1 0 0
TOTAL: TURKEY 23 12 6 2
CONQ Palestine 2 2 1 1
CONQ Rhodes 0 0 0 0
GRAND TOTAL: TURKEY 25 14 7 3
FREE STATE SYRIA 3 4 0 0
TOTAL: SYRIA 6 8 0 0

NEUTRALS
TYPE PROVINCE MONEY MANPOWER TRADE UK TRADE
Algeria 4 3 1 0
Baden 3 2 0 0
Bavaria 6 4 0 0
Berg 3 1 0 0
Cyrenaica 1 2 0 0
Denmark 4 2 6 4
      Norway 2 2 1 0
TOTALS Kingdom of Denmark 6 4 7 4
Duchies 3 1 0 0
Egypt 6 6 2 2
Hesse 4 2 0 0
Mecklenburg 2 1 1 0
Morocco 3 2 1 0
Naples 7 5 3 1
      Sicily 3 1 1 0
TOTAL: King. of 2 Sicilies 10 6 4 1
The Papacy 5 1 0 0
Portugal 6 4 4 3
Romagna 4 2 0 0
Sardinia 1 1 0 0
Sweden 9 5 4 3
      Finland 2 1 2 1
TOTAL: Sweden 11 6 6 4
Tripolitania 1 2 0 0
Tunisia 3 3 1 1
Tuscany 4 2 1 0
Wurttemburg 4 2 0 0